Solar / On-Grid
Residential Solar
Engineered home systems, assessed and sized the same way as industrial work.
The problem
Home systems are usually sized by rule of thumb, which overstates the array, understates the battery, or ignores how the household actually consumes power across the day.
When this solution applies
How it works
Four steps, no handover gaps.
RESOLV methodology
How the work is run.
Equipment and technology
Specified against the design.
Documented projects
Where this has been delivered.
Only engagements that exist in RESOLV's documented project record appear here.
| Client | Location | Capacity | Year | Case study |
|---|---|---|---|---|
| LCI Animal Health & Sciences | Sheikhupura | 286.56 kWp | 2026 | View project |
| Descon Oxychem Limited | Lahore / Sheikhupura | 2.016 MWp | 2026 | View project |
| LCI Animal Health & Sciences | Sheikhupura | 296.78 kWp | 2025 | View project |
| LCI Polyester | Sheikhupura | 994.00 kWp | 2025 | View project |
| Descon Engineering Ltd | Lahore | 74.88 kWp | 2025 | View project |
| Lucky Core Industries | Lahore | 64.86 kWp | 2024 | View project |
| LCI Polyester | Sheikhupura | 1,000.50 kWp | 2024 | View project |
| Descon Engineering Ltd | Kashmore / Guddu Barrage | 88.92 kWp | 2024 | View project |
| Honda Showroom | Jhelum | 47.97 kWp | 2024 | View project |
| Descon Oxychem Limited | Lahore / Sheikhupura | 283.620 kWp | 2024 | View project |
| Noon Sugar Mills | Bhalwal, Sargodha | 230 kWp | 2024 | View project |
| Al-Noor Sugar Mills | Moro, Sindh | 185.76 kWp | 2023 | View project |
| Frontier Force | Abbottabad | 152.50 kWp | 2022 | View project |
| Naveena Developers (Pvt) Ltd | Lahore | 13.20 kWp | 2022 | View project |
| Al-Noor Sugar Mills | Moro, Sindh | 59.40 kWp | 2021 | View project |
| LCI Polyester | Sheikhupura | 1,003.89 kWp | 2021 | View project |
| Al-Noor Sugar Mills | Karachi | 77.76 kWp | 2021 | View project |
| SHELL Retail Pakistan | Lahore | 61.02 kWp | 2021 | View project |
| Firhaj Footwear | Lahore | 466.65 kWp | 2020 | View project |
| Umer Farms (Pvt) Ltd | Sheikhupura | 194.40 kWp | 2020 | View project |
| Descon Engineering Ltd | Lahore | 59.25 kWp | 2019 | View project |
| Umer Farms (Pvt) Ltd | Sheikhupura | 758.40 kWp | 2019 | View project |
| Tata Pakistan | Karachi | 29 kWp | 2019 | View project |
Related reading
Engineering notes behind this solution.

What should an industrial solar feasibility study actually tell you?
A feasibility study is not a quotation with a chart on top. It is the document that decides whether capital should move at all, and on what terms.
Read the article
BESS for industry: where storage actually fits into the energy system
Battery storage is not a bigger battery for the same job. It answers four specific problems, and only one of them is about generation.
Read the article
Before selecting a solar EPC: seven questions procurement teams should ask
The cheapest compliant tender is rarely the cheapest project. These are the questions that separate a contractor from an engineering partner.
Read the articleRelated services
Architectures that sit next to this one.
Relevant industries: Residential
FAQs
Residential Solar: what clients ask.
Yes. RESOLV's scope covers residential, industrial and commercial clients, and the engineering process is the same in each case.
Next step
Assess your home
Five questions, reviewed by an engineer before anyone contacts you.